Centre Dentaire Avicenne
According to our open methodology, this clinic scored 39.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #5 of 21 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#539.9/100
- Best for Expats#540.3/100
- Best for Dental Implants#735.7/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#535/100
- Best English-speaking Clinics#543.7/100
- Best for Families / Childrennot ranked
Summary
Centre Dentaire Avicenne is an implantology-oriented dental practice on Avenue Léopold Senghor in Sousse, led by Dr. Wissem Sayadi and Dr. Hedia Sayhi. The clinic presents itself as a dental-tourism destination serving patients from France, Canada, and other European countries, with implants priced from approximately €430 and conscious sedation available. Multiple French-language and English-language aggregators list the clinic with high ratings, though independent forum sources also document patient complaints about treatment quality and communication.
Address sources are partially conflicting: Arab Places and the CNOMDT regional office list shows 98 Av. Léopold Senghor; Allo Docteur says Avenue Léopold Senghor across from the National Guard/next to TOTAL Kiosk 2; a near-place.com listing cites Avenue Taïeb Mehiri. The most-cited address (98 Av. Léopold Senghor) is used. The SmileJet profile lists a +61 (Australian) phone as primary, likely a forwarding service for international patients; the Tunisian number +216 53 668 668 from multiple local sources is preferred. A negative review thread at experts-univers.com (expired SSL, content not directly retrieved) describes complaints about unanswered calls and treatment quality; this aligns with search snippet summaries and the SmileJet negative review fragment. Ministry of Health approval claimed by SmileJet but no licence number provided; this claim was not independently verified. Email wissems@live.fr also cited on Allo Docteur.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Reputation & Reviews: 1.5 of 3.5 verifiable points (missing: no recurring complaints)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website dental-tourism-tunisia.com is the clinic's own domain; loads and contains clinic information [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Wissem Sayadi (20 years, 9,000+ implants placed) and Dr. Hedia Sayhi (15 years, 5,000+ implants placed) named [s1] [s2] | 3/3 |
| ✓ | Dentist specializations listed both dentists described as implantology specialists; aesthetic dentistry stated [s1] [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published implants, All-on-4/6, zirconia crowns, veneers, whitening, conscious sedation listed on clinic website [s1] | 3/3 |
| ✓ | Clear contact details phone +216 53 668 668, email info@dental-tourism-tunisia.com on website; wissems@live.fr on Allo Docteur [s1] [s4] | 2/2 |
| ✓ | English website version SmileJet profile and search listings in English; dental-tourism-tunisia.com has English-language content [s2] | 2/2 |
| ✓ | Address and map published 98 Av. Léopold Senghor cited on Arab Places and regional directories; some address variance across sources [s4] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published implant price from €430 stated; relative savings (60-70% vs Western Europe) cited [s1] [s2] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed zirconia crowns mentioned but price not specified in accessible content | 0/2 |
| ✓ | Implant price listed implant + abutment + ceramic crown from €430 per implant [s1] [s2] | 2/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating not verifiable via accessible sources; SmileJet shows 4.7/5 from 54 aggregated reviews | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✗ | No recurring complaints forum complaints documented: unanswered calls, treatment quality concerns, used provisional appliances — sourced from search snippet summary of experts-univers.com thread (expired SSL, content not directly retrieved) [s5] | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence facebook.com/DrSayadiwissem found via search [s4] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms SmileJet (4.7/5 from 54 reviews), dentavacation.com-adjacent listings, Arab Places [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray modern diagnostic technology referenced on clinic website [s1] | 2/2 |
| ? | CBCT (3D imaging) 3D imaging not explicitly documented for this clinic in accessible content | 0/2 |
| ✓ | Implantology core specialty; All-on-4/6 and single implants listed [s1] [s2] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery oral surgery part of implant procedures; conscious sedation available [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients clinic explicitly targets French, Canadian, and European dental tourists; airport transfers and hotel assistance offered [s1] [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available SmileJet lists an Australian number as WhatsApp; whether the Tunisian number has WhatsApp not confirmed | 0/2 |
| ? | Response speed forum complaints mention unanswered calls, but these are unverified single-thread sources | 0/1.5 |
| ✓ | English spoken English-language marketing materials; international patient base implies English communication [s2] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible contact form on clinic website for international patient inquiries [s1] | 1.5/1.5 |
| ✓ | Clear service explanations implant procedure steps and materials described on clinic website [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Sat 8:00-19:00 published on clinic website [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Tunisia", "English speaking dentist Tunisia", "dental implants Tunisia", "emergency dentist Tunisia", "Tunisia dental clinic for expats".
| ✓ | Mentioned for: best dentist Tunisia appears in top results for the five canonical city queries [s3] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Tunisia [s3] | 0/1 |
| ✓ | Mentioned for: dental implants Tunisia [s3] | 1/1 |
| ✗ | Mentioned for: emergency dentist Tunisia [s3] | 0/1 |
| ✓ | Mentioned for: Tunisia dental clinic for expats [s3] | 1/1 |
| ? | Structured data on website clinic website not directly fetched due to SSL issues on one domain; structured data presence not verifiable | 0/1.5 |
| ✓ | Google indexing quality dental-tourism-tunisia.com and clinic name rank in multiple Sousse dental searches [s3] | 2/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Wissem Sayadi [s1] [s4] | Implantology and aesthetic dentistry; oral surgery | not published |
| Dr. Hedia Sayhi [s1] [s2] | Implantology and aesthetic dentistry | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- low Recurring communication complaints (-1 pts) — forum thread (experts-univers.com, SSL expired) documents complaints about unanswered calls; sourced via search snippet only, not from directly accessible content
Red-flag penalty applied: -9 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | http://www.dental-tourism-tunisia.com/ |
|---|---|
| Phone | +216 53 668 668 |
| https://www.facebook.com/DrSayadiwissem/ | |
| Address | 98 Avenue Léopold Senghor, Sousse 4000, Tunisia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | http://www.dental-tourism-tunisia.com/ | clinic website: Dr. Sayadi Wissem and Dr. Sayhi Hedia named with experience figures, phone +216 53 668 668, email info@dental-tourism-tunisia.com, hours Mon-Sat 8-19, implants from €430, All-on-4/6, conscious sedation, ZOOM whitening | 2026-08-18 |
| s2 | https://smilejet.app/clinic/centre-dentaire-avicenne | address 98 Av. Léopold Senghor Sousse 4000; dentist names and credentials; services list; 4.7/5 from 54 aggregated reviews; implants from €430; Ministry of Health approval claimed (unverified); listing verified April 2026 | 2026-08-18 |
| s3 | search:the five canonical city queries | AI/search visibility checks 2026-08-18: Centre Dentaire Avicenne appears in top results for the five canonical city queries; not prominent for English-speaking dentist or emergency dentist queries | 2026-08-18 |
| s4 | https://www.allo-docteur.com.tn/en/sousse/2129-medecine-dentaire/me… | Dr. Sayadi Wissem: Avenue Léopold Senghor Sousse, phones (+216) 36 339 897 / (+216) 56 040 139, email wissems@live.fr; specialist in implantology and aesthetic dentistry | 2026-08-18 |
| s5 | search:Centre Dentaire Avicenne Sousse Sayadi avis forum tripadvisor expats negative | search results surfaced a forum thread at experts-univers.com with patient complaints about unanswered phones and treatment quality (SSL expired, content not directly retrieved); also surfaced positive patient testimonials across other sources | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.