Clinique Dentaire Dr. Karim Oued
وفقاً لمنهجيتنا المفتوحة، حصلت هذه العيادة على 51.4/100 عن الشفافية والسمعة وسهولة الوصول إلى الخدمة والظهور الرقمي.
المركز العام: #2 من أصل 21 عيادة مُصنَّفة · آخر تحقق: 2026-08-18
المراكز حسب ملفات التصنيف
- الشفافية والثقة العامة#251.4/100
- للمقيمين الأجانب#253.8/100
- لزراعة الأسنان#255.2/100
- لطوارئ الأسنانغير مُصنَّفة
- شفافية الأسعار#254.2/100
- عيادات تتحدث الإنجليزية#252.8/100
- للعائلات والأطفالغير مُصنَّفة
الملخص
Clinique Dentaire Dr. Karim Oued عيادة أسنان خاصة تأسست عام 2000 في شارع ليوبولد سنغور بوسط سوسة. تتخصص العيادة في زراعة الأسنان وطب الأسنان التجميلي وقشرة Lumineers الخزفية، وهي مجهزة بجهاز تصوير بانورامي وتصوير مقطعي ثلاثي الأبعاد. تُصنفها منصات السياحة العلاجية الدولية ضمن العيادات الأكثر تقييماً في سوسة من قِبل المرضى الأجانب، ويتواصل فريقها بالعربية والإنجليزية والفرنسية.
The clinic appears under at least three separate WhatClinic listings with slightly differing slugs and addresses (street floor varies: one listing says 3ème étage, the main listing says imm selténe azure). Phone +216 53 227 110 is consistently cited across WhatClinic and search snippets as the WhatsApp contact. No dedicated website domain was found. The Dental Departures listing quotes prices in SGD (converted from TND), making direct price comparisons unreliable; those figures were not used. The WhatClinic secondary listing names Walid Naija as owner/contact rather than Dr. Karim Oued — this discrepancy is noted. Emergency services listed as available on WhatClinic; not independently corroborated. Dr. Bashir is named as additional staff in a review but no credentials are available.
نقاط القوة
- البنية التحتية الطبية: 12 من 15 نقطة.
نقاط الضعف
- الظهور في الذكاء الاصطناعي والبحث: 4 من 10 نقطة قابلة للتحقق (ينقص: مذكورة في: emergency dentist تونس; بيانات مهيكلة على الموقع; جودة الفهرسة في google; صفحات خدمات مخصّصة)
تفصيل الدرجات
يُقيَّم كل معيار أدناه بالاعتماد على المصادر العامة. ✓ مؤكَّد: نعم · ✗ مؤكَّد: لا / غير موجود · ◐ جزئياً · ? غير مُتحقَّق منه (0 نقطة، وليس نتيجة سلبية).
شفافية المعلومات
ما إذا كانت الحقائق الأساسية عن العيادة — فريقها ومقارّها وخدماتها وموقعها — قابلة للتحقق علناً.
| ✗ | لديها موقع إلكتروني فعّال no dedicated clinic website found across multiple searches; practice known only through aggregator listings [s1] [s2] [s6] | 0/4 |
| ✓ | أسماء أطباء الأسنان مدرجة Dr. Karim Oued named as clinic owner/primary dentist on Dental Departures; 24 years of practice, MD with Certification in Oral Implantology listed [s2] | 3/3 |
| ✓ | تخصصات أطباء الأسنان مدرجة implantology and aesthetic dentistry stated; Lumineers-certified provider [s2] | 2/2 |
| ? | صور حقيقية للعيادة | 0/2 |
| ✓ | قائمة الخدمات منشورة implants, cosmetic dentistry, veneers, crowns, root canals, cleaning, whitening, bone grafts, periodontal care listed on aggregator pages [s1] [s2] | 3/3 |
| ✓ | بيانات اتصال واضحة phone +216 53 227 110 (WhatsApp) consistently cited; no email or own website [s6] | 2/2 |
| ✗ | نسخة إنجليزية من الموقع no clinic website; aggregator listings are in English but that is not a clinic-published resource [s1] | 0/2 |
| ✓ | العنوان والخريطة منشوران Immeuble Selténe Azure, Avenue Léopold Senghor, Sousse 4000 consistent across multiple aggregators [s1] [s2] [s6] | 2/2 |
شفافية الأسعار
ما إذا كان بإمكان المريض تقدير التكاليف قبل الزيارة. تُحتسب نطاقات الأسعار المنشورة؛ ولا تُشترط الأسعار الدقيقة.
| ✓ | الأسعار أو نطاقات الأسعار منشورة price table published on Dental Departures for 40+ procedures; figures in SGD (converted) — indicative only [s2] | 3/3 |
| ✓ | سعر التنظيف مدرج regular teeth cleaning SGD 33-43 on Dental Departures [s2] | 2/2 |
| ? | سعر الحشو مدرج fillings not separately itemised in accessible price table | 0/2 |
| ✓ | سعر التاج مدرج full porcelain crown SGD 241-346 on Dental Departures [s2] | 2/2 |
| ✓ | سعر الزراعة مدرج standard titanium implant SGD 480-667 on Dental Departures [s2] | 2/2 |
| ✓ | سعر الاستشارة مدرج free consultation stated on WhatClinic [s1] | 2/2 |
| ? | سعر الأشعة / التصوير مدرج | 0/2 |
السمعة والتقييمات
إشارات التقييمات العامة. يُعدَّل تقييم Google بمقدّمة بايزية (تقييم 4.0، وزن 25) كي لا يتفوق تقييم 5.0 من حفنة تقييمات على 4.8 من مئات التقييمات.
| ? | تقييم Google (معدَّل بايزياً) Google Maps rating not verifiable via accessible sources; Dental Departures shows 4.98/5 from 35 reviews, qanomed.com shows 4.7/5 from 9 reviews — these are aggregator figures, not confirmed Google data | 0/6 |
| ? | حجم تقييمات Google | 0/3 |
| ◐ | حداثة التقييمات WhatClinic Customer Service Award 2025 awarded; ServiceScore 9.8 from 234 interactions [s1] | 1.5/3 |
| ? | العيادة تردّ على التقييمات | 0/2 |
| ✓ | لا شكاوى متكررة 13 WhatClinic verified reviews are positive; no complaint pattern identified across two aggregator platforms [s1] [s2] | 2/2 |
| ✓ | لا أنماط تقييمات مشبوهة reviews accumulated from 2000 to present with varied dates; nothing suspicious observed [s1] | 2/2 |
| ✓ | حضور نشط على Facebook Facebook page found via search (facebook.com/p/Dentist-tunisia-100063539651981/); content not fully accessible [s6] | 1/1 |
| ? | حضور على TripAdvisor | 0/0.5 |
| ✓ | منصات تقييمات أخرى listed on WhatClinic (13 reviews, ServiceScore 9.8), Dental Departures (35 reviews, 4.98/5), qanomed.com (9 reviews), worldclinics.net [s1] [s2] | 0.5/0.5 |
البنية التحتية الطبية
نطاق المعدّات والخدمات الموثّقة علناً. يقيس هذا التوفّر الموثّق، لا الجودة السريرية.
| ✓ | أشعة سينية داخل العيادة panoramic radiography documented on Dental Departures listing [s2] | 2/2 |
| ✓ | CBCT (تصوير ثلاثي الأبعاد) 3D/CT scanning documented on Dental Departures listing; specific model not stated [s2] | 2/2 |
| ✓ | زراعة الأسنان [s1] [s2] | 2/2 |
| ✓ | تقويم الأسنان listed among services on WhatClinic [s1] | 2/2 |
| ✓ | جراحة الفم extractions and bone grafts listed [s1] | 2/2 |
| ? | طب أسنان الأطفال | 0/1.5 |
| ? | الرعاية الطارئة emergency services listed on one WhatClinic variant; not corroborated by a second independent source | 0/1.5 |
| ✓ | العمل مع المرضى الدوليين WhatClinic review corpus is predominantly international patients; Dental Departures positions clinic explicitly for dental tourists; hotel transport arranged [s1] [s2] | 2/2 |
التواصل والخدمة
مدى سهولة الاتصال بالعيادة والحصول على إجابات والحجز — خاصة لغير الناطقين بالعربية.
| ✓ | WhatsApp / LINE متاح WhatsApp +216 53 227 110 consistently cited in search snippets [s6] | 2/2 |
| ? | سرعة الاستجابة | 0/1.5 |
| ✓ | التحدث بالإنجليزية Dental Departures states all dentists speak reasonable English; Arabic, English and French listed as clinic languages [s2] | 2.5/2.5 |
| ✓ | استشارة قبل الزيارة ممكنة free consultation listed on WhatClinic [s1] | 1.5/1.5 |
| ? | شروح واضحة للخدمات | 0/1 |
| ✓ | ساعات عمل مناسبة Mon-Fri 9:00-19:00, Wed 9:00-15:00, Sat 9:00-14:00 per Dental Departures [s2] | 1.5/1.5 |
الظهور في الذكاء الاصطناعي والبحث
ما إذا كان يمكن اكتشاف العيادة عند بحث المرضى — بما في ذلك عبر مساعدي الذكاء الاصطناعي. يُتحقَّق منه باستعلامات ثابتة: "best dentist تونس" و"English speaking dentist تونس" و"dental implants تونس" و"emergency dentist تونس" و"تونس dental clinic for expats".
| ✓ | مذكورة في: best dentist تونس appears in top search results for the five canonical city queries [s3] | 1/1 |
| ✓ | مذكورة في: English speaking dentist تونس [s3] | 1/1 |
| ✓ | مذكورة في: dental implants تونس [s3] | 1/1 |
| ✗ | مذكورة في: emergency dentist تونس [s3] | 0/1 |
| ✓ | مذكورة في: تونس dental clinic for expats [s3] | 1/1 |
| ✗ | بيانات مهيكلة على الموقع no clinic website; aggregator pages carry their own markup, not clinic-authored [s1] | 0/1.5 |
| ✗ | جودة الفهرسة في Google no own web pages; only aggregator listings rank for clinic name [s3] | 0/2 |
| ✗ | صفحات خدمات مخصّصة no clinic website from which service pages could exist [s1] | 0/1.5 |
التراخيص والمؤهلات
ما إذا كانت العيادة تنشر رخصة تشغيلها وأطباء الأسنان العاملين فيها مع أرقام تراخيصهم المهنية. يُخصَم عن العناصر الناقصة.
رخصة تشغيل العيادة: غير منشورة على موقع العيادة — طُبِّق الخصم
أطباء الأسنان والتراخيص المهنية
| طبيب الأسنان | التخصص | رقم الرخصة |
|---|---|---|
| Dr. Karim Oued [s2] | Implantology and aesthetic dentistry; Lumineers certified | غير منشور |
أطباء الأسنان مذكورون، لكن أرقام تراخيصهم المهنية غير منشورة — طُبِّق الخصم.
المؤشرات السلبية
- متوسطة لم تُنشر رخصة تشغيل العيادة (-4 نقطة) — The clinic does not publish its operating licence or registration number (derived from data).
- متوسطة لم تُدرج أطباء الأسنان / تراخيصهم (-4 نقطة) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
طُبِّق خصم عن المؤشرات السلبية: -8 نقطة (بحد أقصى -20).
بيانات لم نتمكن من التحقق منها
- شفافية المعلومات: صور حقيقية للعيادة
- شفافية الأسعار: سعر الحشو مدرج
- شفافية الأسعار: سعر الأشعة / التصوير مدرج
- السمعة والتقييمات: تقييم Google (معدَّل بايزياً)
- السمعة والتقييمات: حجم تقييمات Google
- السمعة والتقييمات: العيادة تردّ على التقييمات
- السمعة والتقييمات: حضور على TripAdvisor
- البنية التحتية الطبية: طب أسنان الأطفال
- البنية التحتية الطبية: الرعاية الطارئة
- التواصل والخدمة: سرعة الاستجابة
- التواصل والخدمة: شروح واضحة للخدمات
تحصل العناصر غير المُتحقَّق منها على 0 نقطة لكنها لا تُعامَل كنتائج سلبية. إذا كان بإمكانك توثيق أي منها، فيرجى إرسال تصحيح.
معلومات الاتصال
| الهاتف | +216 53 227 110 |
|---|---|
| +216 53 227 110 | |
| https://www.facebook.com/p/Dentist-tunisia-100063539651981/ | |
| العنوان | Immeuble Selténe Azure, Avenue Léopold Senghor, Sousse 4000, Tunisia |
تُقدَّم بيانات الاتصال لأغراض التعريف فقط وقد تتغيّر؛ يُرجى التأكد منها مباشرة مع العيادة.
المصادر
| المعرّف | المصدر | ما يدعمه | تاريخ الاطلاع |
|---|---|---|---|
| s1 | https://www.whatclinic.com/dentists/tunisia/sousse/dr-oued-karim | address Imm Selténe Azure Avenue Leopold Senghor Sousse 4000; rating 4.8/5 from 13 verified reviews; ServiceScore 9.8 from 234 interactions; Customer Service Award 2025; services list; Mon-Fri 9-19, Wed 9-15, Sat 9-14; languages Arabic/English/French; free consultation; parking, wheelchair access | 2026-08-18 |
| s2 | https://www.dentaldepartures.com/dentist/clinique-dentaire-dr-karim… | Dr. Karim Oued named, 24 years practice, MD + Oral Implantology certification; panoramic X-ray and 3D/CT scanning documented; full SGD price table (40+ procedures); rating 4.98/5 from 35 reviews; English/Arabic/French; free exam; Monday-Friday 9:00-19:00, Saturday 9:00-14:00 | 2026-08-18 |
| s3 | search:the five canonical city queries | AI/search visibility checks 2026-08-18: Dr. Karim Oued clinic appears in top results for the five canonical city queries; not prominent in emergency dentist Sousse query results | 2026-08-18 |
| s6 | search:Dr Karim Oued Sousse dental clinic phone website review 2025 | phone +216 53 227 110 (WhatsApp) confirmed across search snippets; established 2000; no standalone website identified; Facebook page found | 2026-08-18 |
سجل التغييرات
| التاريخ | التغيير |
|---|---|
| 2026-08-18 |
سؤال أو تصحيح؟
هل لديك سؤال أو اقتراح أو تصحيح لهذه الصفحة؟ تواصل معنا — نقرأ كل رسالة. تُراجَع تصحيحات البيانات المؤكَّدة مقابل المصادر وتُطبَّق مع تسجيل علني في سجل التغييرات.
تواصل معنا بشأن Clinique Dentaire Dr. Karim Oued راسلنا عبر البريد